CTDW-145LI FTR01 130 kW diesel generator
Manufacturer | DEUTZ |
---|---|
Engine Model | BF4M1013 ECG |
Generator Manufacturer | STAMFORD |
Generator Model | UCI274C |
Manufacturer | DEUTZ | |
---|---|---|
Model | BF4M1013 EC | |
Power | HP/kW | 138.68/102.0 |
Power according to Standard | ISO 14396 | |
Speed | r.p.m. | 1500 |
Displacement | Liters | 4.76 |
Cylinders, number and configuration | 4 in line | |
Bore x Stroke | mm | 108 x 130 |
Compression Ratio | 17:1 |
Cooling System Type | Liquid | |
---|---|---|
Maximum Ambient Temperature for Radiator | °C | 50 |
Air Flow for Cooling | m³/h | 6100 |
Coolant Volume in Engine Block | liters | 7.4 |
Coolant Volume in Complete System | liters | 19.7 |
Heat Released to Coolant | kW | 52.5 |
Heat for Aftercooler | kW | 13.1 |
Heat Radiated by Engine Surfaces | kW | 10.0 |
Air Intake System | ||
---|---|---|
Aspiration Type | Turbo aftercooler | |
Air Filter Type | Radial | |
Air Intake Flow (air 1.2 kg/m³) | m³/min | 365.3 |
Aftercooler: air load / water | Yes | |
Lubrication System | ||
Maximum Oil Capacity in Sump with Filter | Liters | 11 |
Fuel System | ||
---|---|---|
Injection Type and Regulation | Direct and mechanical | |
Fuel Consumption at 100% Continuous Load | l/h | 23.44 |
Fuel Consumption at 75% Continuous Load | l/h | 17.5 |
Fuel Consumption at 50% Continuous Load | l/h | 11.83 |
Electrical System | ||
---|---|---|
Charging System | Alternator - 55A | |
Battery Specifications | V/Amperes CCA | 1x12/143/900 |
Technical Data of Group Control Panel | |
---|---|
Model | COMAP InteliNano PLUS |
Parameters Displayed on Screen | |
---|---|
Generator Parameters | U1-U3, I1 or I2 or I3, Hz |
Battery Voltage | |
Group Running Hours | |
Analog Oil Pressure | Consult |
Engine Coolant Temperature | Consult |
Engine Speed | Consult |
Fuel Level | Consult |
Alarms | |
---|---|
Start Failure (Shutdown) | |
Low Oil Pressure (Shutdown) | |
Overtemperature (Shutdown) | |
Over-speed (Shutdown) | |
Emergency Stop Button Pressed (Shutdown) | |
Generator Overload (Shutdown) | |
Generator Short Circuit (Shutdown) | |
Generator Voltage Out of Limits (Shutdown) | |
Generator Frequency Out of Limits (Shutdown) | |
Belt Breakage or Charging Alternator Failure (Shutdown) | |
Low Fuel Level (Warning) | |
Low Battery Voltage (Warning) | |
Optional Alarm (Warning/Shutdown) | |
Voltage Asymmetry (Shutdown) | |
Current Asymmetry (Shutdown) |
Maneuver, Protection, and Indication on Electrical Panel | |
---|---|
Overload Protection | 4P Circuit Breaker + Controller |
Differential Protection | Electronic Differential Relay |
Emergency Stop Button | Included |
Motorized Circuit Breaker (contactor possibility) | Optional. Included in "Parallel" version |
Battery Charger | Emergency Version (FTR) |
---|---|
Coolant Heating Resistor | Emergency Version (FTR) |
Group-Mains Switch Cabinet | Optional |
Group-Mains | Optional |
---|---|
Optimization of the number of engines running according to load | |
Automatic synchronization and load sharing | |
Voltage and power factor control (AVR) | |
Distribution of active and reactive power | |
Alternator Technical Data | ||
---|---|---|
Manufacturer | STAMFORD | |
Model | UCI274C | |
Frequency | Hz | 50 |
Rated Voltage | V | 400 |
Connection Type | Star-Series | |
Number of Phases | 3 | |
Number of Poles | 4 | |
Power at T= 125 °C, 40ºC in CONTINUOUS | kVA | 100 |
Power at T= 163 °C, 27ºC in STANDBY | kVA | 110 |
Power Factor | 0.8 | |
Insulation Class / ^Temp | H/H | |
Protection Grade | IP23 | |
Short-Circuit Current (for 20 sec) | 3 In | |
Voltage Regulator | Electronic-AVR |
Logistic Information | ||
---|---|---|
Approximate weight with liquids in radiator and crankcase | kg | 1950 |
Fuel volume in tank | liters | 277 |